Montagem do produto
| Make | Type | Model |
|---|---|---|
| Case IH | Combine Header | 2010, 2020, 525, 625 |
| Case IH | Mower Conditioner | 1490, 1590, 8320, 8330, 8340, 8350, 8360, 8370, 8380, SC412, SC414, SC416 |
| Case IH | Windrower | 210, 230, 275, 4000, 5000, 6000, 6500, 721, 725, 730, 736, 742, 750, 8360, 8370, 8380, 8820, 8830, 8840, 8870 |
| International Harvester | Windrower | 375 |
| New Holland | Combine Header | 72C, 74C |
| New Holland | Mower Conditioner | 12HS, 14HS, 16HS, 18HS, 2200H, 2300H |
Especificações do produto
| Hole Spacing | 2.063 Inch |
|---|---|
| Length | 3-1/4 Inch |
| Width | 3 Inch |
| Section Finish | Plated |
| Section Thickness | Extra Heavy |
| Serration Spec | Fine Tooth - 14 per Inch |
| Fastener Size | 7/32" |
| Serration Profile | Top Serrated |
| Shape Series | 2 |
| Brand | KONDEX |
| Interchange Numbers | 212-001, 212-001-10PLKDS, 212-001K, 212001, 21200110PLKDS, 212001K, 596321R2, 596321R91, 599616R1, 700705300, 700705300B, 700705300P, 86585545, 86616527, 982326, 9826090, 9826090DS, B92363, S20-4277 |
