Product Fitment
| Make | Type | Model |
|---|---|---|
| International Harvester | Industrial Tractor | 2500, 2504, 2606, 2656, 3514, 3616 |
| International Harvester | Tractor | 300, 340, 350, 400, 450, 460, 504, 560, 606, 656, M, MD, MDV, MV, O6, ODS6, OS6, Super M, Super MD, Super MTA, Super W6, Super WD6, W400, W450, W6TA, WD6 |
Product Specifications
| Length | 29" |
|---|---|
| Inlet I.D. | 2-3/8" |
| Inlet Length | 2-1/2" |
| Outlet Length | 14" |
| Outlet O.D. | 2-1/2" |
| Body Diameter | 6" |
| Muffler Body Style | Round |
| Overall Length | 29" |
| Muffler Orientation | Vertical |
| For Make | International Harvester |
| Interchange Numbers | 350601R91, 357288R91, 357288R92, 370644R91, 370644R92, 370773R91, 370773R92, 856-IH10, 856IH10, A403551R1, IH-10M, IH10, M401, M401-SP, M401SP |
