Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Ripper | 870, 875 |
| Massey Ferguson | Chisel Plow | 129, 139 |
| Massey Ferguson | Corn Head | 43 |
| Massey Ferguson | Disc Harrow | 520, 620, 720, 820 |
| Massey Ferguson | Moldboard Plow | 345, 370 |
Product Features
Features:
- Helps maintain proper oil clearance
- Reduces friction between two parts
- Resists fatigue
- Features original equipment quality
- Improves performance and increases durability
Product Specifications
| Length | 5/8 " |
|---|---|
| Height | 5/8 " |
| Width | 5/8 " |
| Style | Straight Bore |
| Bearing O.D. | 2.0472 in |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 1-1/4" |
| Brand | Timken |
| Interchange Numbers | 02-051-005, 1-076-010010, 102843A, 14-6-197, 146197, 1715-045, 1715045, 1LM67010, 2051005, 2631LM67010, 266403, 327997, 354369X1, 36723NH, 520054, 53-104-8, 531048, 5C914, 651817R1, 651817R91, 70327997, 711242, 82066, 822-020C, 864-SN1605, 864SN1605, A36723, AJD8225, ALM67010, B12408, D5NN1202A, DSH303, IM67010, JD8225, JD8225A, KMC02-051-005, KMC02051005, LM67010TIM, SN1605, SW1972, TIS-F8011, TISF8011, TP-JD8225, TPJD8225, X5628 |
