Product Fitment
| Make | Model | Details |
|---|---|---|
| Farmall & International | 100 | |
| Farmall & International | 130 | |
| Farmall & International | 140 | |
| Farmall & International | 200 | |
| Farmall & International | 230 | |
| Farmall & International | 240 | |
| Farmall & International | 2404 | |
| Farmall & International | 2424 | |
| Farmall & International | 2444 | |
| Farmall & International | 2504 | |
| Farmall & International | 330 | |
| Farmall & International | 340 | |
| Farmall & International | 3514 | |
| Farmall & International | 404 | |
| Farmall & International | 424 | |
| Farmall & International | 444 | |
| Farmall & International | 504 | |
| Farmall & International | A | |
| Farmall & International | AI | |
| Farmall & International | AV | |
| Farmall & International | B | |
| Farmall & International | BN | |
| Farmall & International | C | |
| Farmall & International | Super A | |
| Farmall & International | Super A-1 | |
| Farmall & International | Super AV | |
| Farmall & International | Super AV-1 | |
| Farmall & International | Super C |
