Product Fitment
| Make | Model | Details |
|---|---|---|
| Allis Chalmers | 170 | From S#7500 |
| Allis Chalmers | 175 | |
| Allis Chalmers | 180 | |
| Allis Chalmers | 185 | |
| Allis Chalmers | 190 | |
| Allis Chalmers | 190XT | |
| Allis Chalmers | D15 | Gas From S#9001 & Diesel |
| Allis Chalmers | D17 | Gas From S#42000 & Diesel |
| Allis Chalmers | D19 | Gas From S#12000 & Diesel |
| Allis Chalmers | D21 | |
| Allis Chalmers | U | |
| Allis Chalmers | UC | |
| Allis Chalmers | WD | |
| Allis Chalmers | WD45 | |
| Case | 400 | Gas |
| Case | 420 | Gas |
| Case | 700 | Gas |
| Case | 800 | Gas |
| Case | D | |
| Case | DC | |
| Case | DE | |
| Case | DH | |
| Case | DI | |
| Case | DL | |
| Case | DO | |
| Case | DS | |
| Case | DV | |
| Case | LA | |
| Case | LAD | |
| Case | LAE | |
| Case | LAI | |
| Case | S | |
| Case | SC | |
| Case | SE | |
| Case | SI | |
| Case | SO | |
| Case | V | |
| Case | VA | |
| Case | VAC | |
| Case | VAE | |
| Case | VAH | |
| Case | VAI | |
| Case | VAO | |
| Case | VAS | |
| Case | VC | |
| Case | VI | |
| Case | VO | |
| John Deere | 50 | Gas To S#5016132 |
| John Deere | 60 | Gas To S#6028468 |
| John Deere | 70 | Gas To S#706493 & Diesel |
| John Deere | 720 | Diesel |
| John Deere | 730 | Diesel |
| John Deere | A | Gas From S#584000 |
| John Deere | B | Gas From S#238796 |
| Massey Ferguson | 135 | |
| Massey Ferguson | 150 | |
| Massey Ferguson | 165 | |
| Massey Ferguson | 175 | |
| Massey Ferguson | 180 | |
| Massey Ferguson | 20 | |
| Massey Ferguson | 202 | |
| Massey Ferguson | 204 | |
| Massey Ferguson | 2135 | |
| Massey Ferguson | 30 | |
| Massey Ferguson | 302 | |
| Massey Ferguson | 304 | |
| Massey Ferguson | 3165 | |
| Massey Ferguson | 356 | |
| Massey Ferguson | 50 |
