Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | CS-323C | 1EN00001 - after |
| Caterpillar | 436C | 1FR00001 - 00390, 1PR00001 - 01597, 1RR00001 - 00996, 2AR00001 - 01597, 2BR00001 - 00996, 8TN00001 - 00390, 9JN00001 - 00383 |
| Caterpillar | 426C | 1MR00956 - 01179, 1YR01517 - 02191, 1CR00001 - 00363, 1ER00001 - 00362, 1NR00001 - 00425, 1ZR00001 - 00952, 6XN00001 - 01244, 7WN00001 - 00438 |
| Caterpillar | 438C | 1TR00001 - 00782, 2DR00001 - 01049, 9KN00001 - 00560, 1JR00001 - 00606 |
| Caterpillar | 416C | 1WR00001 - 02946, 1XR00001 - 00683, 4ZN00001 - 05634, 5YN00001 - 03799 |
| Caterpillar | 428C | 2CR00001 - 04427, 8RN00001 - 04087 |
| Caterpillar | 438B | 3KK00001 - 02999 |
| Caterpillar | PS-150B | 3XR00001 - after |
| Caterpillar | CB-434C | 4DN00001 - after, 4MW00001 - after |
| Caterpillar | 426B | 5YJ00001 - 02299, 6KL00001 - 01199 |
| Caterpillar | CB-434B | 6AL00001 - 00087, 7YN00001 - after |
| Caterpillar | CP-323C | 6DM00001 - after |
| Caterpillar | 436B | 6MJ00001 - 00799, 7FL00001 - 00799 |
| Caterpillar | 428B | 7EJ00001 - 05999 |
| Caterpillar | 416B | 8SG00001 - 11999, 8ZK00001 - 05999 |
Product Specifications
| Overall Height | 31.5 |
|---|---|
| Overall Width | 23.625 |
| Core Height | 22 |
| Core Width | 22.25 |
| Depth | 3.5 |
| Rows | 4 |
| Fins Per Inch | 9 |
| Fill Neck Height | 1 |
| Inlet | 2 |
| Outlet | 2.125 |
| Interchange Numbers | 4P3379P, 7E4639, 7E7764P3877, Caterpillar, MNY20222200C, MNY20229401A, R3379P, R4639P, Radiator, Sullair |
