Product Fitment
| Make | Model | Details |
|---|---|---|
| SkyTrak | 8042 | SN 18991 - 19987, 0160002332 - 0160029592 |
| SkyTrak | 10042 | SN 19031 - 19987, 0160002332 - 0160029606 |
| SkyTrak | 10054 | SN 19080 - 19987, 0160002332 - 0160029592 |
Product Specifications
| Overall Height | 26 1/4 (28 WITH PINS) |
|---|---|
| Overall Width | 21.5 |
| Core Height | 22.25 |
| Core Width | 21 |
| Depth | 2.5 |
| Fins Per Inch | 11 |
| Fill Neck | 43mm O.D., 32mm I.D. - 16MM TALL |
| Inlet | 1.75 |
| Outlet | 1.75 |
| Mounting Points | TOP - 9 7/8 CTRS, BOTTOM - 10 1/2 CTRS |
| Interchange Numbers | 1001236306, 8036816, Radiator, SkyTrak |
