Product Fitment
| Make | Model | Details |
|---|---|---|
| Farmall & International | 460 | |
| Farmall & International | 560 | |
| Farmall & International | 660 | |
| John Deere | 320 | |
| John Deere | 330 | |
| John Deere | 350 | Crawler |
| John Deere | 40 | |
| John Deere | 420 | |
| John Deere | 430 | |
| John Deere | 435 | |
| John Deere | 440 | |
| John Deere | 450 | Crawler |
| John Deere | M | |
| John Deere | MC | |
| John Deere | MI | |
| John Deere | MT |
