Product Fitment
| Make | Model | Details |
|---|---|---|
| Massey Ferguson | 2850M, 2855M, 2860M |
Product Specifications
| Overall Height | 22 5/8 (23 1/2 with Pins) |
|---|---|
| Overall Width | 18.5" |
| Core Height | 18.75" |
| Core Width | 17.625" |
| Depth | 1.875" |
| Fins PER Inch | 13 Square Wave |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | 12 5/8 Centers |
| Interchange Numbers | 7079813M91, Massey Ferguson, Radiator |
