Product Fitment
| Make | Model | Details |
|---|---|---|
| Massey Ferguson | GC1715, GC1720, GC2600, GC2610 |
Product Specifications
| Overall Height | 15 5/8 (16 1/2 with Pins) |
|---|---|
| Overall Width | 16.125" |
| Core Height | 11.75" |
| Core Width | 15.25" |
| Depth | 1.875" |
| Fins PER Inch | 13 Square Wave |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Mounting Points | 11 Ctrs |
| Interchange Numbers | 6254720M91, Massey Ferguson, Radiator |
