Product Fitment
| Make | Model | Details |
|---|---|---|
| Massey Ferguson | 275 | SN 9A298605 & After, Fill Neck 3 7/16" High |
Product Specifications
| Overall Height | 24" |
|---|---|
| Overall Width | 19" |
| Core Height | 18.375" |
| Core Width | 18" |
| Depth | 2" |
| Fins PER Inch | 8 |
| Fill Neck Height | 3.25" |
| Inlet | 1 1/2" |
| Outlet | 1 1/2" |
| OIL Cooler: | 3/8 Inverted Flare Fittings - 10" Centers |
| Interchange Numbers | 579337M92, Massey Ferguson, Radiator |
