Product Fitment
| Make | Model | Details |
|---|---|---|
| Massey Ferguson | 40 | Diesel Engine & Perkins Gas Engine, Treever, Navy & Tractor |
| Massey Ferguson | 150 | Gas & Diesel |
| Massey Ferguson | 2200 | Industrial Tractor W/Continental Gas Engine |
| Massey Ferguson | 2200 | Tractor W/Perkins Gas & Diesel Engine |
| Massey Ferguson | 2200 | Forklift & Treever W/Diesel Engine |
Product Specifications
| Overall Height | 25" |
|---|---|
| Overall Width | 16" |
| Core Height | 19 1/8" |
| Core Width | 15 5/8" |
| Depth | 2" |
| Fins PER Inch | 9 |
| Fill Neck Height | 3/4" |
| Inlet | 1 1/2" |
| Outlet | 1 1/2" |
| Interchange Numbers | 505641M91, Massey Ferguson, Radiator |
