Product Fitment
| Make | Model | Details |
|---|---|---|
| Massey Ferguson | 670 | |
| Massey Ferguson | 270, 275 | UK Model, 19” Core (H), 2 3/4” Core (D) |
| Massey Ferguson | 283, 290 | US & UK Models |
| Massey Ferguson | 675, 690 | W/Perkins A4.248 |
| Massey Ferguson | 265S | Turkish Models Only |
| Massey Ferguson | 265UK | W/Perkins Diesel AD4.236 |
| Massey Ferguson | 285S | Turkey Models Only |
| Massey Ferguson | 50E | Industrial - UK Only |
Product Specifications
| Overall Height | 25 1/8" |
|---|---|
| Overall Width | 16 1/16" |
| Core Height | 19" |
| Core Width | 15 1/4" |
| Depth | 2 1/2" |
| Fins PER Inch | 8 |
| Fill Neck Height | 6" |
| Inlet | 1 1/2" |
| Outlet | 1 1/2" |
| Interchange Numbers | 1669650M94, 1683977M92, 3820620M91, Massey Ferguson, Radiator |
