Product Fitment
| Make | Model | Notes |
|---|---|---|
| Massey Ferguson | 3050 | SN B246029 & After |
| Massey Ferguson | 3060 | SN B246029 & After |
| Massey Ferguson | 3065 | SN B246029 & After |
| Massey Ferguson | 6110 | |
| Massey Ferguson | 6120 | |
| Massey Ferguson | 6130 | |
| Massey Ferguson | 6140 | |
| Massey Ferguson | 6140 | w/o Hi-Visibility Cab |
Product Specifications
| Overall Height | 26 1/2" |
|---|---|
| Overall Width | 23 3/4" |
| Core Height | 18 3/8" |
| Core Width | 20 3/4" |
| Depth | 3" |
| Fins PER Inch | 9 |
| Fill Neck Height | 7/8" |
| Inlet | 2" |
| Outlet | 2" |
| Interchange Numbers | 3618632M92, Massey Ferguson, Radiator |
