Product Fitment
| Make | Model | Details |
|---|---|---|
| Massey Ferguson | 30 | W/Diesel Engine |
| Massey Ferguson | 165 | Std. Row Crop W/Diesel & Continental Gas & LP Engines |
| Massey Ferguson | 165 | Diesel, South Africa Models Only |
| Massey Ferguson | 175 | W/Diesel & Continental Gas& LP Engines |
| Massey Ferguson | 180 | W/LP & Continental Gas Eng. & Perkins Diesel Engine |
| Massey Ferguson | 3165 | Diesel & Continental Gas & LP Engines |
Product Specifications
| Overall Height | 25 1/8" |
|---|---|
| Overall Width | 16" |
| Core Height | 19" |
| Core Width | 15 1/4" |
| Depth | 2 1/16" |
| Fins PER Inch | 10 |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep |
| Inlet | 1 1/2" |
| Outlet | 1 1/2" |
| Interchange Numbers | 194701M91, 506244M91, Massey Ferguson, Radiator |
