Product Fitment
| Make | Model | Details |
|---|---|---|
| Mahindra | Max 24 | Hydrostatic |
| Mahindra | Max 26 XL, Max 28 XL | Gear & Hydrostatic Drive |
Product Specifications
| Overall Height | 16 3/4 (17 5/8 with Pins) |
|---|---|
| Overall Width | 16.125" |
| Core Height | 12.875" |
| Core Width | 15.25" |
| Depth | 1.875" |
| Fins PER Inch | 13 U FIN |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Mounting Points | 11 Ctrs |
| Interchange Numbers | 10460413000, Mahindra, Radiator |
