Product Fitment
| Make | Model | Details |
|---|---|---|
| Mahindra | 2216, 2415, 2516 | Gear and Hydrostatic Drive |
| Mahindra | Max 25 | Hydrostatic Drive |
Product Specifications
| Overall Height | 16 5/8 (17 1/2 with Mounting Pins) |
|---|---|
| Overall Width | 14.75" |
| Core Height | 12.75" |
| Core Width | 13.75" |
| Depth | 1.375" |
| Fins PER Inch | 14 U FIN |
| Fill Neck | 32MM X 16MM |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Mounting Points | 9 3/8 Ctrs |
| Interchange Numbers | 10440412000, Mahindra, Radiator |
