Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | L3240DT | 4WD / Dual Traction / ROPS |
| Kubota | L3240DT-GST | 4WD / Dual Traction / Glide Shift Trans / ROPS |
| Kubota | L3240F | 2WD / ROPS |
| Kubota | L3240HST | Hydrostatic Trans / ROPS |
| Kubota | L3240HSTC | Hydrostatic Trans / Cab |
Product Specifications
| Overall Height | 21.875" |
|---|---|
| Overall Width | 18.625" |
| Core Height | 17.75" |
| Core Width | 17.25" |
| Depth | 1" |
| Fins PER Inch | 10 |
| Fill Neck | 32MM X 10MM |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | Top - 10 1/4 Ctrs, Bottom - 10 3/4 Ctrs |
| Interchange Numbers | Kubota, Radiator, TD11016010 |
