Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | L4400DT | 4WD / Dual Traction |
| Kubota | L4400F | 2WD |
| Kubota | L4400H | Hydrostatic Trans |
Product Specifications
| Overall Height | 22.875" |
|---|---|
| Overall Width | 18.625" |
| Core Height | 18.625" |
| Core Width | 17.25" |
| Depth | 1.4375" |
| Fins PER Inch | 10 |
| Fill Neck | 32MM X 10MM |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | Top - 10 1/4 Ctrs, Bottom - 15 1/4 Ctrs |
| Interchange Numbers | Kubota, Radiator, TC23099600 |
