Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | L2600DT, L2800DT, L3000DT, L3400DT, L4300DT | 4WD / Dual Traction |
| Kubota | L2600F, L2800F, L3000F, L3400F, L4300F | 2WD |
| Kubota | L2800DT-HST, L3400DT-HST | 4WD / Dual Traction / Hydrostatic Trans |
| Kubota | L3700SU | 4WD / Hydrostatic Trans / Special Utility |
Product Specifications
| Overall Height | 17.875" |
|---|---|
| Overall Width | 18.625" |
| Core Height | 13.75" |
| Core Width | 17.3125" |
| Depth | 1.4375" |
| Fins PER Inch | 10 |
| Fill Neck | 32MM X 10MM |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | Top - 10 1/4 Ctrs, Bottom - 10 5/8 Ctrs |
| Interchange Numbers | Kubota, Radiator, TC02016000 |
