Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | L3600, L3600DT, L3600DTGST, L4200, L4200DT, L4200DTGST, L4200F, L4200FGST |
Product Specifications
| Overall Height | 22.75" |
|---|---|
| Overall Width | 18.5" |
| Core Height | 17.75" |
| Core Width | 16.875" |
| Depth | 1.875" |
| Fins PER Inch | 10 Serpentine |
| Fill Neck Height | 1 5/8 ID X 3/4 Deep |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Interchange Numbers | Kubota, Radiator, TA04016000 |
