Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | KX080-4 |
Product Specifications
| Overall Height | 28 1/2 (19 1/2 WITH MOUNTING PINS) |
|---|---|
| Overall Width | 21.75 |
| Core Height | 23.625 |
| Core Width | 20.875 |
| Depth | 2.25 |
| Rows | 2 - 1" TUBES |
| Fins Per Inch | 13 U FIN |
| Fill Neck | 32mm x 16mm |
| Inlet | 1.75 |
| Outlet | 1.5 |
| Mounting Points | TOP - 9 7/8 CTRS, BOTTOM - 10 1/2 CTRS |
| Interchange Numbers | Kubota, Radiator, RD82942300 |
