Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | KX161-3S, U45S | 30000 - 69999, Super Series |
| Kubota | KX161-3ST, U45ST | 70000 - after, Super Series / Tier 4 |
Product Specifications
| Overall Height | 23 3/8 (24 1/2 WITH PINS) |
|---|---|
| Overall Width | 18.125 |
| Core Height | 19.75 |
| Core Width | 17.625 |
| Depth | 1.875 |
| Rows | 2 |
| Fins Per Inch | 12 SQUARE WAVE |
| Fill Neck | 43mm O.D., 32mm I.D. - 16MM TALL |
| Inlet | 1.375 |
| Outlet | 1.375 |
| Mounting Points | 12 5/8 CTRS |
| Interchange Numbers | Kubota, Radiator, RD53842300 |
