Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | KX018-4, KX41-3, U15, U17 |
Product Specifications
| Overall Height | 16 5/8 (17 1/2 WITH MOUNTING PINS) |
|---|---|
| Overall Width | 14.75 |
| Core Height | 12.75 |
| Core Width | 13.75 |
| Depth | 1.375 |
| Rows | 2 |
| Fins Per Inch | 12 U FIN |
| Fill Neck | 32mm x 16mm |
| Inlet | 1.125 |
| Outlet | 1.125 |
| Mounting Points | 9 3/8 CTRS |
| Interchange Numbers | Kubota, RA22142300, Radiator, RB23742300 |
