Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | G2160, G2160AU, G2160DS, GR2100, GR2110, GR2120, GR2120-2, GR2120B, GR2120B-2 | Lawn/Garden Tractor |
| Kubota | ZD18, ZD21, ZD221 | Zero Turn Lawnmower |
Product Specifications
| Overall Height | 16 5/8 (17 3/4 with Pins) |
|---|---|
| Overall Width | 14.75" |
| Core Height | 12.875" |
| Core Width | 13.75" |
| Depth | 1.4375" |
| Fins PER Inch | 10 |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Interchange Numbers | K211085010, Kubota, Radiator |
