Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | M126GXDTC, M126XDTC, M135GXDTC/Dtsc, M135XDTC/Dtsc | Dual Traction, 4WD / Cab |
| Kubota | M126XDTPC | Dual Traction, 4WD / Cab / Power Krawler |
Product Specifications
| Overall Height | 27 (28 1/2 with Mounting Pins) |
|---|---|
| Overall Width | 21.75" |
| Core Height | 22.625" |
| Core Width | 20.75" |
| Depth | 2.25" |
| Fins PER Inch | 13 U FIN |
| Fill Neck | 32MM X 16MM |
| Inlet | 1.75" |
| Outlet | 1.75" |
| Mounting Points | Top - 9 7/8 Ctrs, Bottom - 10 1/2 Ctrs |
| Interchange Numbers | 3P90372060, Kubota, Radiator |
