Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | M4N-071HD12, M4N-071HDC12, M4N-071HDRC-12 | |
| Kubota | M100GXDTC | SN: up to 50661, 4WD / Dual Traction / Cab |
| Kubota | M108SDS, M108SDS2, M108SHD, M96SDS | 4WD / Swing Shift Plus / ROPS |
| Kubota | M108SDSC, M108SDSC2, M108SHDC, M108SHDC2, M96SDSC | 4WD / Swing Shift Plus / Cab |
| Kubota | M108SDSF, M108SH, M96SH | 2WD / Swing Shift Plus / ROPS |
| Kubota | M108SDSL, M108SDSL2, M108SDSL2-SN, M108SDSL-SN | 4WD / Dual Speed / Low Profile |
| Kubota | M108SHC | 2WD / Swing Shift Plus / Cab |
| Kubota | M108XDTC, M110XDTC, M8540DTC, M9540DTC | 4WD / Dual Traction / Cab |
| Kubota | M110GXDTC | SN: up to 51003, 4WD / Dual Traction / Cab |
| Kubota | M8540DT, M9540DT | 4WD / Dual Traction / ROPS |
| Kubota | M8540DT-1, M9540DT-1 | 4WD / Dual Traction / ROPS / Tier 3 |
| Kubota | M8540DTC-1, M9540DTC-1 | 4WD / Dual Traction / Cab / Tier 3 |
| Kubota | M8540F, M9540F | 2WD / ROPS |
| Kubota | M8540F-1, M9540F-1 | 2WD / ROPS / Tier 3 |
| Kubota | M8540FC, M9540FC | 2WD / Cab |
| Kubota | M8540FC-1, M9540FC-1 | 2WD / Cab / Tier 3 |
| Kubota | M8540HD, M8560HD, M9540HD, M9960HD | 4WD / Hydraulic Shuttle / ROPS |
| Kubota | M8540HD-1, M9540HD-1 | 4WD / Hydraulic Shuttle / ROPS / Tier 3 |
| Kubota | M8540HD12, M8560HD12, M9540HD12, M9960HD12 | 4WD / Hydraulic Shuttle / 12 Speed / ROPS |
| Kubota | M8540HD12-1, M9540HD12-1 | 4WD / Hydraulic Shuttle / 12 Speed / ROPS / Tier 3 |
| Kubota | M8540HDC, M8560HDC, M9540HDC, M9960HDC | 4WD / Hydraulic Shuttle / Cab |
| Kubota | M8540HDC-1, M9540HDC-1 | 4WD / Hydraulic Shuttle / Cab / Tier 3 |
| Kubota | M8540HDC12, M8560HDC12, M9540HDC12, M9960HDC12 | 4WD / Hydraulic Shuttle / 12 Speed / Cab |
| Kubota | M8540HDC12-1, M9540HDC12-1 | 4WD / Hydraulic Shuttle / 12 Speed / Cab / Tier 3 |
| Kubota | M8540HDNB | 4WD / Hydraulic Shuttle / Narrow / ROPS |
| Kubota | M8540HDNB-1 | 4WD / Hydraulic Shuttle / Narrow / ROPS / Tier 3 |
| Kubota | M8540HDNBC | 4WD / Hydraulic Shuttle / Narrow / Cabin |
| Kubota | M8540HDNBC10 | 4WD / Hydraulic Shuttle / 10 Speed / Narrow / Cabin |
| Kubota | M8540HDNBPC | 4WD / Hydraulic Shuttle / Power Krawler / Narrow / Cabin |
| Kubota | M8560HF, M9960HF | 2WD / Hydraulic Shuttle / ROPS |
| Kubota | M8560HFC, M9960HFC | 2WD / Hydraulic Shuttle / Cab |
| Kubota | M9540HDC24-1 | 4WD / Hydraulic Shuttle / 24 Speed / Cab / Tier 3 |
| Kubota | M9540HDC-LTD | 4WD / Hydraulic Shuttle / Cab / Limited Edition |
| Kubota | M9540HDL | 4WD / Hydraulic Shuttle / ROPS / Low Profile |
| Kubota | M9540HDL-1 | 4WD / Hydraulic Shuttle / ROPS / Low Profile / Tier 3 |
| Kubota | M9540HDL-1S | 4WD / Hydraulic Shuttle / ROPS / Low Profile / Tier 3 / Steel Fenders |
| Kubota | M9540HFL | 2WD / Hydraulic Shuttle / ROPS / Low Profile |
| Kubota | M9540HFL-1 | 2WD / Hydraulic Shuttle / ROPS / Low Profile / Tier 3 |
| Kubota | M9540HFL-1S | 2WD / Hydraulic Shuttle / ROPS / Low Profile / Tier 3 / Steel Fenders |
| Kubota | M96SHDM | 4WD / Swing Shift Plus / Muddler / ROPS |
| Kubota | M9960HDC24 | 4WD / Hydraulic Shuttle / 24 Speed / Cab |
| Kubota | M9960HDL, M9960HDLSN | 4WD / Hydraulic Shuttle / Low Profile / ROPS |
Product Specifications
| Overall Height | 23.25" |
|---|---|
| Overall Width | 20.125" |
| Core Height | 19.125" |
| Core Width | 19.125" |
| Depth | 2.25" |
| Fins PER Inch | 13 |
| Fill Neck | 32MM X 16MM |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | Top - 11 1/2 Ctrs, Bottom - 15 3/4 Ctrs |
| Interchange Numbers | 3C08117100, Kubota, Radiator |
