Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | M8200, M9000 | 2WD with Cab |
| Kubota | M8200DT, M9000DT | 4WD with Cab |
| Kubota | M8200HDC, M9000HDC | Hydraulic Shuttle 4WD with Cab |
| Kubota | M8200SDTN | Dual Traction 4WD with Cab, Narrow |
| Kubota | M9000DTMC | 4WD with Cab, Muddler |
Product Specifications
| Overall Height | 26.25" |
|---|---|
| Overall Width | 19.875" |
| Core Height | 20.875" |
| Core Width | 18.5" |
| Depth | 2.4375" |
| Fins PER Inch | 12 |
| Inlet | 1 3/4 Upper Left |
| Outlet | 1 3/4 Lower Right |
| Interchange Numbers | 3A75117100, Kubota, Radiator |
