Product Fitment
| Make | Model | Details |
|---|---|---|
| Kubota | M6800, M6800S | 2WD with ROPS |
| Kubota | M6800DT, M6800SDT | Dual Traction 4WD with ROPS |
| Kubota | M6800HD | Hydraulic Shuttle Transmission, 4WD with ROPS |
Product Specifications
| Overall Height | 21.625" |
|---|---|
| Overall Width | 19.875" |
| Core Height | 17.875" |
| Core Width | 18.5" |
| Depth | 2.5" |
| Fins PER Inch | 12 |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep |
| Inlet | 1 3/4 Top Left |
| Outlet | 1 3/4 Lower Right |
| OIL Cooler: | NO |
| Interchange Numbers | 3A11117100, Kubota, Radiator |
