Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | CX25, CX36 | Mini Excavator |
| Ford New Holland | EH35 | Mini Excavator |
| Kobelco | SK25SR-2 | Mini Excavator |
| Kobelco | 30SR-2 | Mini Excavator, P/N PX05P00019F1 (Assmebly Grp 05P00021F1) |
| Kobelco | 35SR-2 | Mini Excavator, SN PX0908001 & After (Assembly Grp PX05P00019F1) |
Product Specifications
| Core Height | 16.75 |
|---|---|
| Core Width | 13.8125 |
| Depth | 1.875 |
| Rows | 2 |
| Inlet | 1.125 |
| Outlet | 1.125 |
| Interchange Numbers | 05P00021F1, Case IH, Ford New Holland, Kobelco, PV05P00006F1, Radiator |
