Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 5085E, 5100E | Engine: 4045HLV69, IT4 - North America Edition |
| John Deere | 5085M, 5100M, 5100MH, 5115M, 5115ML | Engine: 4045HLV68, 4045HLV70, IT4 - North America Edition |
| John Deere | 5100ML | Engine: 4045HLV68, 4045HLV70 - North America Edition |
| John Deere | 6105D, 6115D | SN: 050001 & After, Engine: 4045HP056, IT4 - North America Edition |
Product Specifications
| Overall Height | 28.375" |
|---|---|
| Overall Width | 23.125" |
| Core Height | 22.625" |
| Core Width | 21.75" |
| Depth | 4.125" |
| Fins PER Inch | 9 Square Wave |
| Fill Neck | N/a |
| Inlet | 2" |
| Outlet | 2" |
| Mounting Points | 21 1/4 Ctrs |
| Interchange Numbers | John Deere, Radiator, SJ11171, SJ26166 |
