Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 2854 | Tier 2. China Edition |
| John Deere | 8235R, 8260R, 8330R, 8360R | Interm Tier 4. SN 016001-090000 (Worldwide) |
| John Deere | 8235R, 8260R, 8310RT, 8330R, 8335RT, 8360R, 8360RT | Tier 2. SN 016001-090000 (Worldwide) |
| John Deere | 8285R, 8310R | Interm Tier 4. SN 016001-090000 (Worldwide) SN 052201-055000 (Russian) |
| John Deere | 8285R, 8310R | Tier 2. SN 016001-090000 (Worldwide) SN 052201-055000 (Russian) |
| John Deere | 8310RT, 8335RT, 8360RT | Interm Tier 4. SN 902501-912000 (Worldwide) |
| John Deere | 8335R | Interm Tier 4. SN 052201-055000 (Russian) |
| John Deere | 8335R | Tier 2. SN 052201-055000 (Russian) |
| John Deere | 4940 | Self-Propelled. Tier 2 Engine (Engines 6090HN004, 6090HN006) |
| John Deere | 4940 | Self-Propelled. Tier 4 Engine (Engines 6090HN004, 6090HN006) |
Product Specifications
| Overall Height | 46.5" |
|---|---|
| Overall Width | 21.625" |
| Core Height | 38" |
| Core Width | 21.25" |
| Depth | 5.1875" |
| Fins PER Inch | 10 |
| Fill Neck | NO |
| Inlet | 2.5" |
| Outlet | 2.5" |
| Interchange Numbers | John Deere, Radiator, RE297778, RE330645 |
