Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 2032R | SN 1LV2032R*LL300001 & After Worldwide Edition, SN 1LV2032R*NP100000 & After Worldwide Edition |
| John Deere | 3025D, 3035D | North American Edition |
| John Deere | 3025E | SN 1LV3025E*HJ120002 & After North American Edition, 1LV3025E*LL300001 & After Worldwide Edition, SN 1LV3025E*NP100000 & After Worldwide Edition |
| John Deere | 3032E | SN 1LV3032E*HJ120003 & After North American Edition, 1LV3032E*LL300001 & After Worldwide Edition, 1LV3032E*NP100000 & After Worldwide Edition |
| John Deere | 3038E | SN 1LV3038E*NP100000 &* After Worldwide Edition |
Product Specifications
| Overall Height | 22.25" |
|---|---|
| Overall Width | 17" |
| Core Height | 17.75" |
| Core Width | 16.125" |
| Depth | 1.4375" |
| Fins PER Inch | 12 U FIN |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Interchange Numbers | John Deere, LVA19883, Radiator, SJ28733 |
