Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 1023E | 1LV1023E*NP100000 - After, North American Edition |
| John Deere | 1023E | 1LV1023ELHJ000001 - After, North American Edition |
| John Deere | 1025R | 1LV1025R*NP100000 - After, North American Edition |
| John Deere | 1025R | 1LV1025RLHJ000001 - After, Worldwide Edition |
| John Deere | 1026R | Up to - 1LV1026RAHJ200000, Worldwide Edition |
| John Deere | 2025R | 1LV2025R*NP100000 - After, North American Edition |
| John Deere | 2025R | 1LV2025RCHH100001 - After, Worldwide Edition |
| John Deere | 2026R | 1LV2026RTHH200003 - After, Worldwide Edition |
Product Specifications
| Overall Height | 16 5/8 (17 1/8 with Drain) |
|---|---|
| Overall Width | 16.125" |
| Core Height | 12.875" |
| Core Width | 15.25" |
| Depth | 1.875" |
| Fins PER Inch | 11 U FIN |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Interchange Numbers | John Deere, LVA16455, Radiator |
