Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | S680, S690 | 745100 - After, Tier 2, Worldwide Edition |
| John Deere | S680HM | Up to - 765000, Tier 2, Worldwide Edition |
| John Deere | S690HM | 745101 - 765000, Tier 2, Worldwide Edition |
| John Deere | S780 | 1H0S780XXXX800001 - 1H0S780XXXX834999, 1Z0S780XXXX110000 - 1Z0S780XXXX144499, Tier 2 |
| John Deere | S790 | 1H0S790XXXX800001 - 1H0S790XXXX834999, 1Z0S790XXXX110000 - 1Z0S790XXXX144499, Tier 2 |
Product Specifications
| Overall Height | 60 (63 with Mounts) |
|---|---|
| Overall Width | 20 1/2 (23 3/4 with Flanges) |
| Core Height | 52.625" |
| Core Width | 20.25" |
| Depth | 5.75" |
| Fins PER Inch | 7 |
| Inlet | 3.5" |
| Outlet | 3.5" |
| Interchange Numbers | AXE56095, John Deere, Radiator |
