Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 450K | SN F304771 & AFTER |
| John Deere | 550K | SN F305398 & AFTER |
| John Deere | 650K | SN F305399 & AFTER |
Product Specifications
| Overall Height | 37.25 |
|---|---|
| Overall Width | 6.625 |
| Core Height | 31 |
| Core Width | 8.875 |
| Depth | 5.75 |
| Rows | 1 |
| Fins Per Inch | 8 SQUARE WAVE |
| Fill Neck | NA |
| Inlet | 2.25 |
| Outlet | 2.25 |
| Mounting Points | TOP & BOTTOM - 35 CTRS |
| Interchange Numbers | AT483423, John Deere, Radiator |
