Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 744K | SN C632968-C664100. Engines 6090HDW06, 6090HDW08 |
| John Deere | 824K | SN C641970-C664099. Engines 6135HDW01, 6135HDW03 |
| John Deere | 824K SERIES II | SN C664100-C999999. Tier 3 |
| John Deere | 744K SERIES II | SN C664101-C999999 |
| John Deere | 744K | SN D632968-D664100. Engines 6090HDW06, 6090HDW08 |
| John Deere | 824K | SN D641970-D664099. Engines 6135HDW01, 6135HDW03 |
| John Deere | 824K SERIES II | SN D664100-D999999. Tier 3 |
| John Deere | 744K SERIES II | SN D664101-D999999 |
| John Deere | 744K | SN Up to 632967. Engines 6090HDW06, 6090HDW08 |
| John Deere | 824K | SN Up to 641969. Engines 6135HDW01, 6135HDW03 |
Product Specifications
| Overall Height | 40 |
|---|---|
| Overall Width | 30.75 |
| Core Height | 33.75 |
| Core Width | 29 |
| Depth | 5.25 |
| Rows | 5 |
| Fins Per Inch | 10 V FIN |
| Filler Neck Height | N/A |
| Inlet | 2.5 |
| Outlet | 2.5 |
| Oil Cooler | NO |
| Interchange Numbers | AT349037, John Deere, Radiator |
