Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 444J, 444JR, 444K, 524K, 524K II, 544J, 544K, 544K II |
Product Specifications
| Overall Height | 33.125 |
|---|---|
| Overall Width | 18.625 |
| Core Height | 27.125 |
| Core Width | 17.125 |
| Depth | 4.125 |
| Rows | 5 |
| Fins Per Inch | 8 SQUARE WAVE |
| Fill Neck | N/A |
| Inlet | 2.25 |
| Outlet | 2.25 |
| Interchange Numbers | AT334100, John Deere, Radiator |
