Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 1020 | SN 75429 & Before, W/O Hi-Lo Shift or Reverser, European |
| John Deere | 1120, 920 | SN 75429 & Before, European Models |
| John Deere | 1530A | SN 178620 |
| John Deere | 820 | SN 75429 & Before, Utility Tractor |
| John Deere | JD300 | W/O Reverser |
| John Deere | JD301 | W/O Hi-Lo Shift or Reverser |
Product Specifications
| Overall Height | 24" |
|---|---|
| Overall Width | 19 1/4" |
| Core Height | 17.125" |
| Core Width | 18.25" |
| Depth | 2" |
| Fins PER Inch | 8 |
| Fill Neck | 1 5/8 I.D. X 1 Deep |
| Inlet | 1 1/2" |
| Outlet | 1 7/8" |
| Mounting Points | 15 1/8 Ctrs |
| Interchange Numbers | AT20797, John Deere, Radiator |
