Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 3055, 3155, 3255 | |
| John Deere | 2955 | W/Sound Guard Cab, SN 664560 & After |
| John Deere | 2955 | W/O Sound Guard Cab, SN 660813 & After |
| John Deere | 3050, 3350 | W/O Cab, SN 660813 & After |
| John Deere | 3050, 3350 | W/Cab, SN 664560 & After |
| John Deere | 3150 | For Spain Built Tractors (European Versions), Original Has Plastic Tanks, Replacement Uses Brass Tanks |
| John Deere | 3650 Euro | SN 664560 & After |
Product Specifications
| Overall Height | 27 1/2" |
|---|---|
| Overall Width | 19 5/8" |
| Core Height | 23 3/4" |
| Core Width | 19" |
| Depth | 2 1/2" |
| Fins PER Inch | 10 |
| Inlet | 2" |
| Outlet | 2" |
| Interchange Numbers | AL66766, John Deere, Radiator |
