Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 2955 | W/Sound Guard Cab, SN 664559 & Before |
| John Deere | 2955 | W/O Sound Guard Cab, SN 660812 & Before |
| John Deere | 3050, 3350 | W/O Cab, SN 660812 & Before |
| John Deere | 3050, 3350 | W/Cab, SN 664559 & Before |
| John Deere | 3150 | For Spain Built Tractors (European Versions), Brass Tanks |
Product Specifications
| Overall Height | 31 1/2" |
|---|---|
| Overall Width | 19 11/16" |
| Core Height | 24 1/8" |
| Core Width | 19" |
| Depth | 2 11/16" |
| Fins PER Inch | 9 |
| Fill Neck Height | 3/4" |
| Inlet | 2" |
| Outlet | 2" |
| Interchange Numbers | AL56375, John Deere, Radiator |
