Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 1641, 1641F, 2941 | |
| John Deere | 1640, 1840, 2040, 2040S | European Models |
| John Deere | 2140, 2350, 2550, 2750 | All Serial #’s |
| John Deere | 2141 | European Models, |
| John Deere | 2541, 2941 | SN 429999 & After |
Product Specifications
| Overall Height | 27.5" |
|---|---|
| Overall Width | 19.75" |
| Core Height | 20.5" |
| Core Width | 18.75" |
| Depth | 3" |
| Fins PER Inch | 7 |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep |
| Inlet | 1 1/2" |
| Outlet | 2" Straight |
| Interchange Numbers | AL31237, AL37568, John Deere, Radiator |
