Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 6105M, 6105R, 6115R, 6125M, 6125R | Interm Tier 4 W/ Engine SN 4045RXXXXXX |
| John Deere | 6110M, 6120M | Final Tier 4, up to Model Year 2019 W/ Engine SN 4045UXXXXXX |
| John Deere | 6110R, 6140M | Final Tier 4 W/ Engine SN 4045UXXXXXX |
| John Deere | 6115M | W/ Engine SN 4045RXXXXXX |
| John Deere | 6130M, 6130R | W/ Engine SN 4045UXXXXXX |
Product Specifications
| Overall Height | 26.5" |
|---|---|
| Overall Width | 24.625" |
| Core Height | 19.75" |
| Core Width | 23.5" |
| Depth | 4.75" |
| Fins PER Inch | 13 |
| Fill Neck | N/a |
| Inlet | 2.5" |
| Outlet | 2.375" |
| Mounting Points | Top - 22 1/2 Ctrs, Bottom - 15 1/2 Ctrs |
| Interchange Numbers | AL205550, AL214254, AL220815, John Deere, Radiator |
