Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 9650STS | SN 695500 & Before |
| John Deere | 9750STS | SN 695600 & Before |
Product Specifications
| Overall Height | 44 7/8 (46 Including Side Channels) |
|---|---|
| Overall Width | 26.3125" |
| Core Height | 36.75" |
| Core Width | 24.875" |
| Depth | 3.5" |
| Fins PER Inch | 5 |
| Fill Neck Height | 4" |
| Inlet | 2.5" |
| Outlet | 2.5" |
| Interchange Numbers | AH145366, AH169364, John Deere, Radiator |
