Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 9400 | SN 640100 & Before |
| John Deere | 9500 | SN 640200 & Before, T-Series Engine, W/O After Cooler |
| John Deere | 9600 | SN 640300 & Before, W/O 253 HP Engine |
Product Specifications
| Overall Height | 42" |
|---|---|
| Overall Width | 21.125" |
| Core Height | 34" |
| Core Width | 20" |
| Depth | 3.375" |
| Fins PER Inch | 5 |
| Fill Neck | 2 1/8 I.D. X 3/4 Deep |
| Inlet | 2 1/2" |
| Outlet | 2 1/2" |
| Interchange Numbers | AH128258, AH137544, John Deere, Radiator |
