Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 9450, 9976 | |
| John Deere | CTS | SN 655419 & Before |
| John Deere | 9400 | SN 640101 & After, Standard Cooling |
| John Deere | 9410 | 5 Row, Standard Cooling |
| John Deere | 9500 | SN 640201 & After, H-Series Eng., W/After Cooler, Standard Cooling |
| John Deere | 9500SH | SN 640201 & After, W/H Series Engine & Air to Air |
| John Deere | 9510 | 5 Row, Std. Cooling |
| John Deere | 9510 | SN 645201-656269 |
| John Deere | 9510SH | Standard Cooling |
| John Deere | 9550 | SN 700200 & Before Std. Cooling |
| John Deere | 9550 | Sidehill - SN 700700 & Before Std. Cooling |
| John Deere | 9550SH | SN 700700 & Before - Std Cooling |
| John Deere | 9600 | SN 640300 & Before, W/253 HP Engine |
| John Deere | 9650CTS | SN 695400 & Before - Std Cooling |
Product Specifications
| Overall Height | 41.875" |
|---|---|
| Overall Width | 26.125" |
| Core Height | 34" |
| Core Width | 24.75" |
| Side Channel Depth | 4.875" |
| Depth | 3.375" |
| Fins PER Inch | 5 |
| Fill Neck Height | 2 1/8 I.D. X 3/4 Deep |
| Inlet | 2 1/2" |
| Outlet | 2 1/2" |
| Interchange Numbers | AH128257, AH138940, AH169362, John Deere, Radiator |
