Product Fitment
| Make | Model | Details |
|---|---|---|
| International | 1206 Hydro, 1256, 21206, 21256 | |
| International | 806, 856 | Diesel, LP & Gas, Heavy Duty Cooling |
| International | 826 | Carburated Engines, Check Inlet & Outlet Positions |
| International | 1026 Hydro | Model 1026 Hydro Will Require a Lower Hose Extension |
| International | 1456 | Model 1456 Will Require a Lower Hose Extension |
| International | 2806, 2856 | Gas, LP & Diesel |
Product Specifications
| Overall Height | 30" |
|---|---|
| Overall Width | 21.25" |
| Core Height | 23" |
| Core Width | 18 3/4" |
| Depth | 3.375" |
| Fins PER Inch | 8 |
| Fill Neck | 1 5/8 I.D. X 1 Deep |
| Inlet | 2" |
| Outlet | 2" |
| Interchange Numbers | 386860R91, 391931R91, 530281R1, International, Radiator |
