Product Fitment
| Make | Model | Details |
|---|---|---|
| International | 656 | Farmall Diesel W/Gear Drive, 2 3/4" Fill Neck |
| International | 656 | Farmall Gas, 2 3/4" Fill Neck |
| International | 706 | Farmall Diesel SN37236 & Before, International Diesel SN 5273 & Before |
| International | 706 | Farmall Gas & LP Gas W/Heavy Duty Cooling, SN 37236 & Before, International Gas W/Heavy Duty Cooling, SN 5273 & Before |
| International | 756 | LP & Gas, Heavy Duty Cooling, Overall (H) - 261/2” |
| International | 766 | Overall (H) - 261/2” |
| International | 2544 | Farmall Gas Tractor W/Hydro Drive Only |
| International | 2656 | Farmall Gas Only |
| International | 2656 | Farmall Diesel W/Hydro Drive Only |
| International | 2706 | Farmall Gas & LP, SN 37236 & Before, HD Cooling |
| International | 2706 | IH Gas, SN 5273 & Before, HD Cooling |
| International | 2706 | Farmall Diesel, SN 37236 & Before |
| International | 2706 | IH Diesel, SN 5273 & Before |
| International | 2756 | LP & Gas, Heavy Duty Cooling |
Product Specifications
| Overall Height | 26 1/2" |
|---|---|
| Overall Width | 21" |
| Core Height | 20.25" |
| Core Width | 18.5" |
| Depth | 3.375" |
| Fins PER Inch | 8 |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep - 2 Tall |
| Inlet | 2" |
| Outlet | 2" |
| Interchange Numbers | 378713R91, 378713R92, 391200R91, International, Radiator |
