Product Fitment
| Make | Model | Details |
|---|---|---|
| International | Farmall 300, Farmall 350 | |
| International | Farmall 400, Farmall 450, 300, 350 | Farmall Only |
Product Specifications
| Overall Height | 24 1/2" |
|---|---|
| Overall Width | 17.875" |
| Core Height | 18" |
| Core Width | 16" |
| Depth | 3.3125" |
| Fins PER Inch | 8 |
| Fill Neck Height | 1 1/2" |
| Inlet | 1 3/4" |
| Outlet | 1 1/2" |
| Interchange Numbers | 219524, 361704R93, International, Radiator |
