Product Fitment
| Make | Model | Details |
|---|---|---|
| Gleaner | F2, F3 | SN 36201-51000, 433I Diesel |
| Gleaner | F3 | SN 51001 & After, Dsl. Hydro/Non Hydro |
Product Specifications
| Overall Height | 30 Including Mounting Studs |
|---|---|
| Overall Width | 24.5" |
| Core Height | 23" |
| Core Width | 23.125" |
| Depth | 3.5" |
| Fins PER Inch | 7 |
| Fill Neck Height | 2 1/8 I.D. X 3/4 Deep |
| Inlet | 1 3/4" |
| Outlet | 1 3/4" |
| OIL Cooler | NO |
| Interchange Numbers | 71340940, Gleaner, Radiator |
